Prestress Concrete Poles for Electrical Distribution Line with concrete strength at 28 days : 500 kg/cm2
Category :
Prestress Concrete Poles for Electrical Distribution Line with concrete strength at 28 days : 500 kg/cm2
Product ID | EP-0.277-9-10 |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 277 |
Height (mm) | 277 |
Length (mm) | 9000 |
Thickness (mm) | 55 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 277 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
Product ID | EP-0.277-9-20 |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 277 |
Height (mm) | 277 |
Length (mm) | 9000 |
Thickness (mm) | 55 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 277 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
Product ID | EP-0.31-9-350 |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 310 |
Height (mm) | 310 |
Length (mm) | 9000 |
Thickness (mm) | 60 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 310 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
Product ID | EP-0.337-11-2 |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 337 |
Height (mm) | 337 |
Length (mm) | 11000 |
Thickness (mm) | 70 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 337 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
Product ID | EP-0.337-11-3 |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 337 |
Height (mm) | 337 |
Length (mm) | 11000 |
Thickness (mm) | 70 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 337 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
Product ID | EP-0.337-11-5 |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 337 |
Height (mm) | 337 |
Length (mm) | 11000 |
Thickness (mm) | 70 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 337 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
Product ID | EP-0.35-12-20 |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 350 |
Height (mm) | 350 |
Length (mm) | 12000 |
Thickness (mm) | 75 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 350 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
Product ID | EP-0.35-12-35 |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 350 |
Height (mm) | 350 |
Length (mm) | 12000 |
Thickness (mm) | 75 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 350 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
Product ID | EP-0.35-12-50 |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 350 |
Height (mm) | 350 |
Length (mm) | 12000 |
Thickness (mm) | 75 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 350 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
Product ID | EP-0.363-13-3 |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 363 |
Height (mm) | 363 |
Length (mm) | 13000 |
Thickness (mm) | 80 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 363 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
Product ID | EP-0.363-13- |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 363 |
Height (mm) | 363 |
Length (mm) | 13000 |
Thickness (mm) | 80 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 363 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
Product ID | EP-0.377-14-3 |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 377 |
Height (mm) | 377 |
Length (mm) | 14000 |
Thickness (mm) | 90 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 377 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
Product ID | EP-0.377-14-5 |
Availability | Prepared by Order |
Price | Please contact our marketing |
Width (mm) | 377 |
Height (mm) | 377 |
Length (mm) | 14000 |
Thickness (mm) | 90 |
Volume (m3) | |
Weight (kg) |
Moment Crack (ton.m) | |
Moment Ultimate (ton.m) | |
Allowable Axial Load (Ton) | |
Crack Load (kN/m) | |
Ultimate Load (kN/m) | |
Outer Diameter (mm) | 377 |
Inner Diameter (mm) | |
Hydrostatic Pressure (MPa) |
SPLN D3.019-2 : 2013 | Electric Pole Specification Part 2 : Prestressed Concrete Poles |
SNI 03-2847-2022 | Indonesia Standard Code for Structual Concrete |
ITEM | SPECIFICATION | REFERENCE | |
Aggregate | ASTM C33 – 2016 | (Standard Specification Concrete Aggregates) | |
SNI 8321-2016 | (Concrete Aggregate Specification) | ||
Cement | SNI 15-2049-2004 | (Portland�s Cement) | |
Admixture | ASTM C494 – 2016 | (Standard Specification for Chemical Admixture for Concrete) | |
Concrete | Compressice Strength at 28 day: 500 kg/cm2 (Cube); 50 Mpa (Cylinder) | SNI 2847-2013 | (Structural Concrete Requirement) |
PC Wire | SBPDL 1275/1420 | JIS G 3536 : 2008 | (Steel Wires dnd Strands for Prestressed Concrete) |
KBjP-R | SNI 1155 : 2011 | (Uncoated Steel Wire for Prestress Concrete (KBjP/Pc Wire) ) | |
PC Bar | SWPD-1 | JIS G 3137 : 2008 | (Small Diameter Steel Bars for Prestressed Concrete) |
KBjP-Q RI | SNI 7701 : 2011 | (Quench Steel Bar for Precast Concrete (Pc Bar/KBjP-Q)) | |
Spiral Wire | SWM-A / SWM-P | JIS G 3532 : 2011 | (Low Carbon Steel Wires) |
Reinforcement Bar | BjTS 40 For D >10mm | SNI 2052-2014 | (Concrete Reinforcement Steel Bar) |
BjTP 24 For D ? 10mm | SNI 2052-2014 | (Concrete Reinforcement Steel Bar) | |
Maximum resistance : 5×10-3 ohm/m | (SPLN D3.019-2 : 2013) | Electric Pole Specification Part 2 : Prestressed Concrete Poles | |
Welding | AWS E7016 | AWS D1.1 : 2000 | (Structural Welding Code – Steel) |
Kontak | Eko Bredi Satrio |
+6281316276005 | |
area1@waskitaprecast.co.id |
Kontak | Varian Wishnu Brata |
+6282311663638 | |
area2@waskitaprecast.co.id |
Kontak | Bernadus Kusuma Danu |
+6281548669966 | |
area3@waskitaprecast.co.id |
Kontak | Heru Purnomo |
+6282261522245 | |
area4@waskitaprecast.co.id |
Teraskita Building
Jl Letjen MT Haryono Kav. No.10A
Cawang, Kramat Jati, Jakarta Timur
DKI Jakarta 13630