Precast channels that have a circular cross section, are generally used as buried water tunnel.
Category :
Precast channels that have a circular cross section, are generally used as buried water tunnel.
| Product ID | RCP-0.8-1 |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 932 |
| Height (mm) | 932 |
| Length (mm) | 2500 |
| Thickness (mm) | 66 |
| Volume (m3) | |
| Weight (kg) | 1203 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 35.4 |
| Ultimate Load (kN/m) | 53 |
| Outer Diameter (mm) | 932 |
| Inner Diameter (mm) | 800 |
| Hydrostatic Pressure (MPa) |
| Product ID | RCP-0.8-2 |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 932 |
| Height (mm) | 932 |
| Length (mm) | 2500 |
| Thickness (mm) | 66 |
| Volume (m3) | |
| Weight (kg) | 1203 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 58.9 |
| Ultimate Load (kN/m) | 93.2 |
| Outer Diameter (mm) | 932 |
| Inner Diameter (mm) | 800 |
| Hydrostatic Pressure (MPa) |
| Product ID | RCP-0.8-2K |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 932 |
| Height (mm) | 932 |
| Length (mm) | 2500 |
| Thickness (mm) | 66 |
| Volume (m3) | |
| Weight (kg) | 1203 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 35.4 |
| Ultimate Load (kN/m) | 70.7 |
| Outer Diameter (mm) | 932 |
| Inner Diameter (mm) | 800 |
| Hydrostatic Pressure (MPa) | 0.2 |
| Product ID | RCP-0.8-4K |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 932 |
| Height (mm) | 932 |
| Length (mm) | 2500 |
| Thickness (mm) | 66 |
| Volume (m3) | |
| Weight (kg) | 1203 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 39.3 |
| Ultimate Load (kN/m) | 78.5 |
| Outer Diameter (mm) | 932 |
| Inner Diameter (mm) | 800 |
| Hydrostatic Pressure (MPa) | 0.4 |
| Product ID | RCP-0.8-6K |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 932 |
| Height (mm) | 932 |
| Length (mm) | 2500 |
| Thickness (mm) | 66 |
| Volume (m3) | |
| Weight (kg) | 1203 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 44.2 |
| Ultimate Load (kN/m) | 88.3 |
| Outer Diameter (mm) | 932 |
| Inner Diameter (mm) | 800 |
| Hydrostatic Pressure (MPa) | 0.6 |
| Product ID | RCP-1-1 |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 1000 |
| Height (mm) | 1000 |
| Length (mm) | 2500 |
| Thickness (mm) | 82 |
| Volume (m3) | |
| Weight (kg) | 1894 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 41.3 |
| Ultimate Load (kN/m) | 61.9 |
| Outer Diameter (mm) | 1164 |
| Inner Diameter (mm) | 1000 |
| Hydrostatic Pressure (MPa) |
| Product ID | RCP-1-2 |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 1000 |
| Height (mm) | 1000 |
| Length (mm) | 2500 |
| Thickness (mm) | 82 |
| Volume (m3) | |
| Weight (kg) | 1894 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 68.7 |
| Ultimate Load (kN/m) | 108 |
| Outer Diameter (mm) | 1000 |
| Inner Diameter (mm) | 1164 |
| Hydrostatic Pressure (MPa) |
| Product ID | RCP-1-2K |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 1000 |
| Height (mm) | 1000 |
| Length (mm) | 2500 |
| Thickness (mm) | 82 |
| Volume (m3) | |
| Weight (kg) | 1894 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 41.3 |
| Ultimate Load (kN/m) | 82.5 |
| Outer Diameter (mm) | 1164 |
| Inner Diameter (mm) | 1000 |
| Hydrostatic Pressure (MPa) | 0.2 |
| Product ID | RCP-1-4K |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 1000 |
| Height (mm) | 1000 |
| Length (mm) | 2500 |
| Thickness (mm) | 82 |
| Volume (m3) | |
| Weight (kg) | 1894 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 51.1 |
| Ultimate Load (kN/m) | 103 |
| Outer Diameter (mm) | 1164 |
| Inner Diameter (mm) | 1000 |
| Hydrostatic Pressure (MPa) | 0.4 |
| Product ID | RCP-1-6K |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 1000 |
| Height (mm) | 1000 |
| Length (mm) | 2500 |
| Thickness (mm) | 82 |
| Volume (m3) | |
| Weight (kg) | 1894 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | |
| Ultimate Load (kN/m) | |
| Outer Diameter (mm) | 1164 |
| Inner Diameter (mm) | 1000 |
| Hydrostatic Pressure (MPa) | 0.6 |
| Product ID | RCP-1.5-1 |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 1500 |
| Height (mm) | 1500 |
| Length (mm) | 2500 |
| Thickness (mm) | 112 |
| Volume (m3) | |
| Weight (kg) | 3966 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 50.1 |
| Ultimate Load (kN/m) | 91.3 |
| Outer Diameter (mm) | 1724 |
| Inner Diameter (mm) | 1500 |
| Hydrostatic Pressure (MPa) |
| Product ID | RCP-1.5-2 |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 1500 |
| Height (mm) | 1500 |
| Length (mm) | 2500 |
| Thickness (mm) | 112 |
| Volume (m3) | |
| Weight (kg) | 3966 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 83.4 |
| Ultimate Load (kN/m) | 134 |
| Outer Diameter (mm) | 1724 |
| Inner Diameter (mm) | 1500 |
| Hydrostatic Pressure (MPa) |
| Product ID | RCP-1.5-2K |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 1500 |
| Height (mm) | 1500 |
| Length (mm) | 2500 |
| Thickness (mm) | 112 |
| Volume (m3) | |
| Weight (kg) | 3966 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 50.1 |
| Ultimate Load (kN/m) | 101 |
| Outer Diameter (mm) | 1724 |
| Inner Diameter (mm) | 1500 |
| Hydrostatic Pressure (MPa) | 0.2 |
| Product ID | RCP-1.5-4K |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 1500 |
| Height (mm) | 1500 |
| Length (mm) | 2500 |
| Thickness (mm) | 112 |
| Volume (m3) | |
| Weight (kg) | 3966 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | 62.8 |
| Ultimate Load (kN/m) | 126 |
| Outer Diameter (mm) | 1724 |
| Inner Diameter (mm) | 1500 |
| Hydrostatic Pressure (MPa) | 0.4 |
| Product ID | RCP-1.5-6K |
| Availability | Prepared by Order |
| Price | Please contact our marketing |
| Width (mm) | 1500 |
| Height (mm) | 1500 |
| Length (mm) | 2500 |
| Thickness (mm) | 112 |
| Volume (m3) | |
| Weight (kg) | 3966 |
| Moment Crack (ton.m) | |
| Moment Ultimate (ton.m) | |
| Allowable Axial Load (Ton) | |
| Crack Load (kN/m) | |
| Ultimate Load (kN/m) | |
| Outer Diameter (mm) | 1724 |
| Inner Diameter (mm) | 1500 |
| Hydrostatic Pressure (MPa) | 0.6 |
| RSNI T-02-2005 | Standar Pembebanan untuk Jembatan |
| BMS 7 | Bridge Design Code |
| AASHTO – 2002 | Standard Specification for Highway Bridge |
| ACI 318-2011 | Building Code Requirement for Structural Concreter |
| SNI 03-2847-2013 | Indonesian Concrete Code |
| PCI Mnl-133 | Bridge Design Manual |
| ITEM | SPECIFICATION | REFERENCE | |
| Aggregate | ASTM C33 – 2016 | (Standard Specification Concrete Aggregates) | |
| SNI 8321-2016 | (Concrete Aggregate Specification) | ||
| Cement | SNI 15-2049-2004 | (Portland’s Cement) | |
| Admixture | ASTM C494 – 2016 | (Standard Specification for Chemical Admixture forConcrete) | |
| Concrete | Compressive Strength at : 28 Days : 350 kg/cm2 or 600 kg/cm2 (Cube), 30 MPa or 50 MPa (Cylinder) | SNI 2847-2013 | (Structural Concrete Requirement) |
| Spiral Wire | SWM-P | JIS G 3532 : 2011 | (Low Carbon Steel Wires) |
| Rubber Gasket | Class 2 No. 3B, Class 2 No. 2B | JIS K 6353 – 2011 | (Rubber Goods for Water Work) |
| Kontak | Eko Bredi Satrio |
| +6281316276005 | |
| area1@waskitaprecast.co.id |
| Kontak | Varian Wishnu Brata |
| +6282311663638 | |
| area2@waskitaprecast.co.id |
| Kontak | Bernadus Kusuma Danu |
| +6281548669966 | |
| area3@waskitaprecast.co.id |
| Kontak | Heru Purnomo |
| +6282261522245 | |
| area4@waskitaprecast.co.id |


Teraskita Building
Jl Letjen MT Haryono Kav. No.10A
Cawang, Kramat Jati, Jakarta Timur
DKI Jakarta 13630